CENTRAL BOMBAY JODI CHART 2026

( CENTRAL BOMBAY ) — Dpboss Buzz Jodi Record

Today's Result: 244-09-117
🏠 Back to Home 📋 CENTRAL BOMBAY PANEL CHART
CENTRAL BOMBAY MATKA JODI RECORD — DPBOSS BUZZ
Mon Tue Wed Thu Fri Sat
25 83 31 79 48 39
91 ** 85 39 60 05
24 73 50 78 88 67
** ** ** ** ** **
49 80 75 16 28 81
98 60 09 65 51 23
16 32 80 18 69 21
58 01 32 98 85 84
65 59 11 97 22 19
85 12 37 90 38 21
55 99 03 88 41 46
16 51 69 24 81 45
02 22 74 72 17 29
69 57 05 45 12 70
22 81 77 58 51 89
68 03 15 97 12 98
85 74 58 84 79 33
13 62 78 90 20 73
85 44 21 49 98 **
59 80 92 40 52 98
27 22 16 80 95 96
33 59 70 26 48 27
49 81 42 52 99 30
21 83 78 69 68 23
96 40 82 68 17 19
70 90 00 49 20 78
16 47 25 63 63 92
70 52 95 17 40 15
59 65 03 78 96 91
13 47 23 55 21 67
35 96 79 96 15 21
61 58 98 42 55 **
** ** ** ** ** **
88 31 60 28 57 22
90 01 64 50 33 35
83 21 37 70 42 36
03 50 43 13 55 19
39 58 82 26 42 85
02 19 83 30 54 42
39 45 56 79 12 12
64 01 67 27 54 56
32 77 96 39 94 27
52 ** 13 00 92 90
05 50 70 45 27 30
76 45 30 02 03 91
47 03 18 64 70 14
09 98 53 89 94 17
92 61 82 48 35 33
76 81 78 12 92 36
97 79 53 10 82 71
08 02 76 80 68 90
** 79 58 75 43 92
41 92 51 91 58 70
79 82 84 68 73 31
14 91 59 58 84 65
32 40 39 65 87 89
93 33 10 18 40 90
70 87 61 47 31 47
15 24 28 89 95 18
34 52 36 08 22 88
66 91 20 61 30 75
08 86 44 36 24 69
75 50 88 29 99 40
89 38 93 28 32 94
42 31 61 12 75 78
26 88 69 50 54 13
45 65 24 57 79 61
98 39 79 30 95 20
69 32 22 46 92 95
10 46 98 27 80 24
95 84 59 59 64 35
28 79 87 98 51 77
41 84 10 14 70 67
55 20 17 95 52 71
76 47 41 80 93 22
20 31 88 59 10 26
83 99 83 61 51 63
79 60 12 12 40 83
94 79 23 59 70 18
48 56 10 80 98 10
15 84 23 57 30 96
13 36 91 10 48 52
** ** ** ** ** **
** 72 97 88 13 51
57 40 40 32 92 36
94 34 06 80 05 77
72 43 55 24 02 31
87 60 54 40 73 38
79 17 41 07 54 53
37 44 99 90 76 79
71 57 38 23 43 81
13 68 38 40 94 66
22 90 67 11 88 65
58 63 52 80 44 14
17 24 ** 65 27 82
00 81 05 49 25 33
69 31 65 00 08 06
80 25 91 18 40 61
42 86 79 08 26 42
91 65 62 27 38 12
16 84 02 84 79 14
71 20 96 83 ** 86
06 29 76 14 11 48
44 70 84 87 06 71
03 89 11 94 93 88
96 34 52 70 16 60
02 64 56 22 57 87
33 86 71 31 23 34
62 90 97 20 69 45
00 48 67 88 26 05
87 41 95 81 10 01
92 54 99 00 67 00
81 06 02 60 45 94
47 78 40 89 96 06
02 81 40 29 30 67
64 01 89 87 12 64
77 60 46 65 28 55
81 37 37 99 79 53
78 21 90 35 21 61
59 23 52 13 38 80
28 61 61 72 23 81
15 00 68 02 38 84
26 03 51 37 47 42
** 99 52 80 35 51
33 37 26 61 98 98
69 78 71 82 38 75
11 68 99 38 98 19
79 12 97 51 07 14
09 31 06 82 60 87
70 74 26 69 04 84
14 60 20 59 82 78
72 78 67 02 02 93
60 32 98 25 78 36
** ** ** ** ** **
08 95 32 99 70 28
24 92 68 91 32 75
13 02 83 90 66 05
19 71 27 26 12 47
66 90 19 93 35 04
53 70 75 88 28 30
43 39 31 92 68 95
71 99 92 09 41 33
50 70 31 35 10 83
15 13 50 75 06 77
79 00 32 13 66 80
03 69 72 16 73 97
11 15 30 ** 75 63
67 75 39 22 66 33
51 09 25 79 36 00
04 38 31 71 42 36
00 20 60 48 90 39
74 81 60 25 65 24
35 49 ** 76 33 30
18 34 32 90 15 74
26 17 58 18 30 12
00 99 80 57 00 92
12 61 55 63 95 39
77 76 81 65 36 07
88 01 03 37 92 40
97 24 26 12 01 98
44 07 98 59 66 45
59 39 55 46 04 11
03 24 48 81 86 91
92 72 96 34 03 88
91 66 28 43 60 28
67 44 45 82 16 99
53 16 82 41 48 98
66 95 22 92 41 26
98 86 90 90 15 19
21 06 94 42 05 82
31 90 50 99 13 34
95 05 74 89 99 92
73 71 45 85 05 00
79 97 31 51 39 64
31 14 82 55 42 39
48 ** 11 45 21 99
80 84 71 92 77 75
01 96 24 08 98 91
40 30 66 61 65 21
53 13 92 98 50 29
41 00 06 91 00 12
71 94 57 11 07 95
75 30 06 58 02 72
51 22 29 82 84 73
58 83 94 44 33 45
99 32 84 03 62 23
42 83 99 02 47 48
50 91 30 44 ** **
** ** ** ** ** **
12 72 49 35 00 80
25 19 70 27 74 57
03 80 46 33 15 42
87 26 48 70 03 31
07 93 45 22 31 41
80 49 63 16 27 46
38 69 85 49 45 02
26 17 66 93 05 92
64 28 28 60 76 41
44 01 12 92 ** 01
65 13 09 75 08 47
43 91 67 94 88 49
72 91 49 52 45 60
65 76 05 94 61 92
88 48 21 60 07 30
77 25 14 17 16 83
35 89 24 09 02 98
19 08 77 63 80 14
** 72 48 37 92 95
33 89 81 40 64 01
95 93 33 70 19 15
32 27 06 91 88 98
09 76 19 18 41 92
77 27 48 79 86 71
50 97 98 15 05 87
52 13 29 96 17 55
92 61 40 40 58 69
65 49 11 51 50 57
82 98 77 45 67 19
80 46 59 07 07 58
00 09 16 48 55 94
50 11 42 92 65 03
49 18 20 89 40 51
94 50 38 45 29 80
24 21 85 33 01 50
10 98 91 92 67 08
49 26 17 37 16 64
23 45 23 96 11 86
67 18 21 ** 37 82
83 60 09 00 08 15
41 09 39 99 30 57
66 07 44 27 21 38
42 65 08 81 02 35
45 76 20 50 46 68
56 51 82 72 33 84
23 07 81 41 53 50
88 50 40 03 89 27
61 59 52 59 12 61
99 31 25 29 26 51
** ** ** ** ** **
** ** 93 60 89 73
30 14 51 48 38 04
56 26 22 30 16 89
42 71 53 49 28 04
11 93 00 02 59 86
83 24 66 18 15 11
38 50 95 41 77 02
10 69 32 55 89 06
91 16 43 23 71 05
55 69 07 18 27 28
48 39 92 58 00 28
50 83 89 66 97 93
54 68 25 15 38 09
49 55 13 75 42 81
22 96 66 10 17 90
06 39 77 95 73 86
04 99 97 22 45 21
70 32 68 15 19 84
98 73 29 76 ** 54
20 81 77 58 43 81
84 79 30 42 91 57
15 11 71 38 51 48
59 60 04 75 22 81
70 17 59 62 65 86
38 96 85 23 92 79
49 20 84 12 16 89
79 62 57 23 81 46
50 28 39 47 43 74
69 30 04 06 45 63
37 46 02 31 11 58
21 42 23 80 91 72
23 86 62 14 81 75
49 40 11 42 89 00
92 22 14 19 47 81
21 93 22 39 96 19
81 62 20 11 47 63
52 52 33 92 35 61
54 31 20 28 41 30
68 01 72 40 70 50
24 75 68 99 24 15
30 72 19 35 ** 73
59 84 25 32 32 40
80 77 00 70 82 09
47 21 32 39 19 78
20 10 47 25 84 40
52 24 85 46 44 74
62 56 88 15 85 77
46 52 12 43 60 84
94 23 84 79 53 53
82 33 91 17 24 13
** ** ** ** ** **
47 52 40 19 82 85
55 30 17 85 95 23
31 81 27 90 37 42
53 68 57 05 69 27
67 80 27 50 73 75
47 36 48 59 51 37
62 12 62 59 88 55
19 33 73 23 60 29
36 99 62 06 12 08
66 51 23 64 62 40
33 09 61 89 57 03
20 70 21 28 30 36
99 84 97 69 67 07
** 84 78 67 21 33
25 13 83 73 25 47
71 02 84 22 36 71
83 29 14 09 50 68
36 09 20 83 01 79
07 82 ** 14 50 18
82 84 51 03 18 08
67 20 27 53 10 04
76 84 03 93 54 73
63 86 22 95 76 53
16 21 95 83 59 55
85 43 95 21 48 16
79 11 85 92 69 05
90 24 01 61 14 20
41 31 05 48 93 35
09 26 39 97 47 14
78 35 02 02 93 37
14 56 73 18 59 89
53 17 95 75 46 31
93 05 89 51 37 01
21 22 99 54 01 22
70 15 38 03 11 00
37 95 69 18 37 58
43 86 38 16 24 87
51 94 19 09 29 37
22 39 24 06 52 68
18 39 98 46 64 55
44 78 90 91 39 55
97 11 11 36 88 **
95 58 15 99 36 79
34 77 16 16 15 93
48 35 90 99 35 72
78 87 08 04 49 02
42 50 92 47 65 33
71 65 75 22 53 79
99 23 53 42 78 83
59 23 08 83 83 41
79 41 92 87 31 03
23 84 05 34 27 55
43 30 09 ** ** **

About CENTRAL BOMBAY Jodi Chart

The CENTRAL BOMBAY Jodi Chart is a detailed record of daily open-to-close jodi results for the CENTRAL BOMBAY matka market. Each cell in the jodi chart shows the day-wise jodi result between the open panel and close panel. Red-coloured numbers indicate red jodis (00, 11, 22, 33, 44, 55, 66, 77, 88, 99) and half-red jodis, while black numbers represent regular jodis. This jodi chart helps regular players analyse past trends of the CENTRAL BOMBAY market and make informed decisions. The chart is updated daily with the latest CENTRAL BOMBAY result on 29 Oct 2026.

Frequently Asked Questions — CENTRAL BOMBAY Jodi Chart

What is CENTRAL BOMBAY Jodi Chart?

The CENTRAL BOMBAY Jodi Chart displays the daily open-to-close jodi results of the CENTRAL BOMBAY matka market. It helps players analyse previous jodi results and identify patterns for future predictions.

How often is the CENTRAL BOMBAY jodi chart updated?

The CENTRAL BOMBAY jodi chart is updated daily after the market result is declared. Each row shows the latest jodi results day by day.

What does red and black colour mean in the jodi chart?

In the jodi chart, red colour indicates red jodi numbers (like 00, 11, 22, 55, etc.) and black colour indicates regular black jodi numbers. This colour coding helps players quickly identify the type of jodi in past results.

Where can I see today's CENTRAL BOMBAY jodi result?

You can see today's CENTRAL BOMBAY jodi result at the top of this page in the "Today's Result" section, or visit the homepage of dpboss.buzz for all live market results.

Is CENTRAL BOMBAY jodi chart free to use?

Yes, the CENTRAL BOMBAY jodi chart on dpboss.buzz is completely free to view. No registration or payment is required to access the jodi records.

Guessing 🔁 Refresh