Dpboss · Dpboss Fix · Golden Matka · Kalyan Matka Chart · Bombay Matka · Mumbai Matka
( PAREL DAY ) — Dpboss Buzz Jodi Record
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 89 | 82 | 65 | 02 | 17 | 51 | ** |
| ** | ** | ** | ** | ** | ** | ** |
| 20 | 40 | 55 | 13 | 44 | 15 | ** |
| 22 | 13 | 89 | 36 | 30 | 54 | ** |
| 42 | 71 | 92 | 11 | 48 | 07 | ** |
| 59 | 67 | 94 | 09 | 64 | 05 | ** |
| 25 | 16 | 10 | 83 | 99 | 40 | ** |
| 92 | 17 | 59 | 95 | 43 | 38 | ** |
| 21 | 52 | 09 | 66 | 29 | 22 | ** |
| 51 | 23 | 96 | 61 | 32 | 80 | ** |
| 19 | 41 | 94 | 81 | 23 | 55 | ** |
| 72 | 12 | 59 | 28 | 88 | 64 | ** |
| 76 | 08 | 49 | 00 | 37 | 58 | ** |
| 86 | 76 | 32 | 40 | 26 | 90 | ** |
| 29 | 49 | 62 | 17 | 53 | 68 | ** |
| 09 | 92 | 48 | 61 | 72 | 30 | ** |
| 05 | 07 | 83 | 29 | 45 | 59 | ** |
| 77 | 09 | 92 | 85 | 77 | 40 | ** |
| 98 | 67 | 66 | 56 | 81 | 23 | ** |
| 35 | 60 | 08 | 97 | 70 | 14 | ** |
| 45 | 38 | 95 | 57 | ** | 03 | ** |
| 21 | 62 | 96 | 22 | 12 | 90 | ** |
| 89 | 63 | 99 | 89 | 41 | 04 | ** |
| 21 | 18 | 70 | 57 | 14 | 36 | ** |
| 28 | 50 | 90 | 20 | 59 | 88 | ** |
| 28 | 42 | 10 | 51 | 34 | 64 | ** |
| 76 | 17 | 32 | 08 | 11 | 53 | ** |
| 81 | 64 | 55 | 84 | 90 | 07 | ** |
| 03 | 88 | 10 | 96 | 49 | 70 | ** |
| 44 | 97 | 90 | 26 | 92 | 96 | ** |
| 79 | 84 | 56 | 77 | 73 | 68 | ** |
| 38 | 14 | 04 | 67 | 29 | 19 | ** |
| 76 | 56 | 81 | 94 | 35 | 08 | ** |
| 93 | 87 | 12 | 59 | 65 | 47 | ** |
| 77 | 62 | 40 | 36 | 73 | 58 | ** |
| 09 | 33 | 95 | 05 | 23 | 94 | ** |
| 43 | 76 | 61 | 35 | 54 | 69 | ** |
| 63 | 13 | 59 | 09 | 56 | 20 | ** |
| 85 | 49 | 23 | 30 | 83 | 41 | ** |
| 14 | 68 | 37 | 79 | 41 | 22 | ** |
| 84 | 06 | 50 | 74 | 38 | 60 | ** |
| 61 | 39 | 18 | 62 | 63 | 06 | ** |
| 27 | 38 | 94 | 30 | ** | 29 | ** |
| 90 | 68 | 87 | 25 | 79 | 51 | ** |
| 36 | 53 | 28 | 00 | 99 | 71 | ** |
| 47 | 06 | 50 | 67 | 85 | 66 | ** |
| 80 | 86 | 60 | 10 | 43 | 62 | ** |
| 95 | 72 | 31 | 48 | 01 | 57 | ** |
| 82 | 17 | 95 | 62 | 47 | 38 | ** |
| 07 | 00 | 08 | 03 | 97 | 24 | ** |
| 57 | 84 | 15 | 36 | 92 | 49 | ** |
| 82 | 27 | 71 | 10 | 30 | ** | ** |
| ** | ** | ** | ** | ** | ** | ** |
| 93 | 24 | 86 | 71 | 36 | 42 | ** |
| 80 | 27 | 59 | 34 | 84 | 22 | ** |
| 13 | 81 | 07 | 76 | 39 | 27 | ** |
| 09 | 54 | 90 | 67 | 82 | 35 | ** |
| 67 | 80 | 13 | 99 | 07 | 27 | ** |
| 54 | 01 | 62 | 77 | 40 | 29 | ** |
| 04 | 63 | 71 | 95 | 28 | 08 | ** |
| 26 | 97 | 68 | 24 | 84 | 39 | ** |
| 38 | 90 | 44 | 70 | 16 | 35 | ** |
| 88 | 36 | 57 | 60 | 14 | 09 | ** |
| 88 | 72 | 54 | 62 | 89 | 97 | ** |
| 74 | 20 | 08 | 50 | 43 | 07 | ** |
| 19 | 67 | 64 | 96 | 32 | 72 | ** |
| ** | 88 | 01 | 97 | 64 | 22 | ** |
| 74 | 02 | 73 | 55 | 49 | 13 | ** |
| 07 | 62 | 39 | 60 | 21 | 96 | ** |
| 70 | 01 | 48 | 02 | 38 | 99 | ** |
| 65 | 53 | 48 | 37 | 21 | 10 | ** |
| 63 | 77 | ** | 33 | 95 | 93 | ** |
| 58 | 87 | 46 | 20 | 17 | 23 | ** |
| 26 | 08 | 33 | 15 | 72 | 04 | ** |
| 49 | 60 | 17 | 85 | 00 | 81 | ** |
| 03 | 95 | 88 | 26 | 61 | 44 | ** |
| 75 | 96 | 51 | 20 | 44 | 30 | ** |
| 67 | 91 | 95 | 33 | 54 | 80 | ** |
| 79 | 09 | 25 | 66 | 51 | 39 | ** |
| 16 | 41 | 95 | 72 | 36 | 84 | ** |
| 62 | 92 | 79 | 27 | 81 | 05 | ** |
| 34 | 62 | 15 | 09 | 79 | 08 | ** |
| 59 | 71 | 54 | 87 | 31 | 58 | ** |
| 10 | 51 | 36 | 49 | 04 | 51 | ** |
| 71 | 33 | 79 | 54 | 69 | 06 | ** |
| 59 | 29 | 16 | 02 | 38 | 26 | ** |
| 48 | 32 | 87 | 95 | 00 | 81 | ** |
| 65 | 64 | 19 | 27 | 04 | 54 | ** |
| 30 | 87 | 29 | 58 | 44 | 35 | ** |
| 63 | 01 | 85 | 93 | 30 | 76 | ** |
| 16 | 49 | 08 | 09 | 27 | 44 | ** |
| 05 | 31 | 89 | 26 | 45 | 70 | ** |
| 09 | 38 | 15 | 54 | 72 | 80 | ** |
| 17 | 26 | 14 | 91 | 74 | 41 | ** |
| 89 | 59 | 77 | 30 | 21 | ** | ** |
| 06 | 16 | 12 | 89 | 41 | 96 | ** |
| 39 | 29 | 77 | 87 | 02 | 96 | ** |
| 48 | 85 | 69 | 74 | 55 | 63 | ** |
| 79 | 52 | 15 | 33 | 85 | 81 | ** |
| 43 | 62 | 57 | 77 | 12 | ** | ** |
| 20 | 93 | 81 | 65 | 12 | 97 | ** |
| 94 | 06 | 63 | 79 | 03 | 55 | ** |
| 11 | 94 | 23 | 58 | 78 | 28 | ** |
| 87 | 15 | 03 | 29 | 41 | ** | ** |
The PAREL DAY Jodi Chart is a detailed record of daily open-to-close jodi results for the PAREL DAY matka market. Each cell in the jodi chart shows the day-wise jodi result between the open panel and close panel. Red-coloured numbers indicate red jodis (00, 11, 22, 33, 44, 55, 66, 77, 88, 99) and half-red jodis, while black numbers represent regular jodis. This jodi chart helps regular players analyse past trends of the PAREL DAY market and make informed decisions. The chart is updated daily with the latest PAREL DAY result on 29 Oct 2026.
The PAREL DAY Jodi Chart displays the daily open-to-close jodi results of the PAREL DAY matka market. It helps players analyse previous jodi results and identify patterns for future predictions.
The PAREL DAY jodi chart is updated daily after the market result is declared. Each row shows the latest jodi results day by day.
In the jodi chart, red colour indicates red jodi numbers (like 00, 11, 22, 55, etc.) and black colour indicates regular black jodi numbers. This colour coding helps players quickly identify the type of jodi in past results.
You can see today's PAREL DAY jodi result at the top of this page in the "Today's Result" section, or visit the homepage of dpboss.buzz for all live market results.
Yes, the PAREL DAY jodi chart on dpboss.buzz is completely free to view. No registration or payment is required to access the jodi records.